Displaying present location in the site.
GPS Receiver (GPSR)


NGPSR(Next Generation GPS Receiver) | GEO GPSR(GEO GPS Receiver) | |
---|---|---|
Components | GPSP (GPS Processor), GPSL (GPS LNA), GPSA (GPS Antenna) | |
Key features | - Our developed one package multi chip module achieves small size, light weight, and low power consumption. - High precision navigation leads to cost reduction of ground station operation. | |
Application field | 400 to 1000 km at LEO | GEO and Electric Propulsion transfer orbit to GEO |
Received signals | L1C/A, L2P(Y), and L2C | L1C/A |
Navigation accuracy | RSS: < 3m 95% | Along track: < 7m 95%, Cross track: < 4m 95%, Radial: < 32m 95% at GEO |
Dimensions and mass | GPSP 96×218×155mm(nom), < 1.95kg |
GPSP 98×239×168mm(nom), < 3.3kg |